Belgium · 2026-2027
League tables
Updated 2026-10-24 18:45 UTC
Source coverage is incomplete: 18 of 16 teams supplied.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 8 | 7 | 1 | 0 | 15 | 4 | 11 | 22 | WWDWW |
| 2 | Club Brugge KV | 8 | 7 | 0 | 1 | 19 | 4 | 15 | 21 | LWWWW |
| 3 | Charleroi | 8 | 7 | 0 | 1 | 16 | 7 | 9 | 21 | WLWWW |
| 4 | Royale Union SG | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | WWWWD |
| 5 | Anderlecht | 8 | 5 | 1 | 2 | 9 | 6 | 3 | 16 | WDWWW |
| 6 | Westerlo | 8 | 4 | 1 | 3 | 20 | 17 | 3 | 13 | DWWWW |
| 7 | Genk | 8 | 3 | 3 | 2 | 16 | 12 | 4 | 12 | WDDLW |
| 8 | Waregem | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 | DWLLL |
| 9 | St. Liege | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | WWLLL |
| 10 | Lommel SK | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | WLLDW |
| 11 | Beveren | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 9 | LWWLL |
| 12 | St. Truiden | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 8 | LWLLL |
| 13 | Antwerp | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 7 | LLLLL |
| 14 | KV Mechelen | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 | DLLDW |
| 15 | Leuven | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 | LLDWD |
| 16 | RAAL La Louviere | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 | DLWLL |
| 17 | Cercle Brugge KSV | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 | LLDLL |
| 18 | Kortrijk | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 | LLLWL |
Advertisement