Netherlands · 2026-2027
League tables
Updated 2026-10-24 18:45 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | 31 | 10 | 21 | 23 | WWWWW |
| 2 | AZ Alkmaar | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 20 | WDWLD |
| 3 | PSV | 9 | 6 | 1 | 2 | 27 | 12 | 15 | 19 | WWLWL |
| 4 | Ajax | 9 | 5 | 3 | 1 | 27 | 12 | 15 | 18 | WWDDW |
| 5 | Twente | 9 | 5 | 2 | 2 | 17 | 10 | 7 | 17 | WWWDL |
| 6 | Sittard | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 | WLWDD |
| 7 | Groningen | 9 | 4 | 2 | 3 | 22 | 19 | 3 | 14 | DDWWL |
| 8 | G.A. Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | DDDLW |
| 9 | Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 | LDWLW |
| 10 | Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | DLDLL |
| 11 | Utrecht | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 | DWLWW |
| 12 | Nijmegen | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 | DLDDD |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 | DLLDW |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 | DWDWD |
| 15 | Zwolle | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 | DLLLW |
| 16 | Telstar | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | DLDLL |
| 17 | Den Haag | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 | LLDDW |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 | DLLLL |
Advertisement