Spain · 2026-2027
League tables
Updated 2026-10-24 23:49 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | 30 | 27 | WWWWW |
| 2 | Atl. Madrid | 9 | 7 | 1 | 1 | 19 | 8 | 11 | 22 | WWWWW |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | 14 | 21 | WWLWW |
| 4 | Betis | 9 | 6 | 1 | 2 | 16 | 14 | 2 | 19 | WWDWL |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | WLWWW |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | WWLDL |
| 7 | Alaves | 10 | 3 | 3 | 4 | 14 | 11 | 3 | 12 | LDLLD |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | 10 | 7 | 3 | 11 | DDWDW |
| 9 | Dep. A Coruna | 9 | 2 | 5 | 2 | 13 | 12 | 1 | 11 | DLDLD |
| 10 | Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 | LLDLW |
| 11 | Ath Bilbao | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 | DDDDL |
| 12 | Levante | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | LLDDW |
| 13 | Rayo Vallecano | 9 | 2 | 4 | 3 | 12 | 17 | -5 | 10 | LWDDD |
| 14 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | LWWLD |
| 15 | Getafe | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 | DLWLD |
| 16 | Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 | WLLDL |
| 17 | Racing Santander | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 | WLLDL |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 | DLWDD |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 | LWLDD |
| 20 | Malaga | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 | LLDLD |
Advertisement